Pune, Maharashtra
GST No. 27ABJFA5743N1ZY
Call 07942553658 72% Response Rate
Send Enquiry
Product Brochure
| Capacity | 50 to 1000 kg/hr |
| Product To Be Peeled | Shatavari, Ginger, Onion, Potato |
| Usage/Application | Industrial |
| Weight | 200 kg |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Warranty | 1 year |
View Complete details
Product Brochure
| Production Capacity | 500 kg/hr |
| Machine Type | Semi Automatic |
| Power Rating | 1.5 kW |
| Body Material | SS 304 |
| Peeling Method | Brush Roller |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Phase | Three Phase |
| Usage Area | Catering Unit, Food Factory, Canteen, Hotel |
| Application | Onion, Ginger, Carrrot, Potato, etc |
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 200 kg/hr |
| Motor Power | 1 HP |
| Type | Batch Type |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Application | Onion, Carrot, Ginger, Potato, Beetroot |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Batch | 20 kg |
| Production Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Power Rating | 1 HP |
| Body Material | Stainless Steel |
| Peeling Method | Drum Type |
| Operation Mode | Electric |
| Voltage | 240 V |
| Phase | Single Phase |
| Usage Area | Hostel, Restaurant, Canteen, Hotel, Food Factory |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity(Kg/Hr) | 200 kg/hr |
| Type | Batch Type |
| Product To Be Peeled | Onion |
| Automation Grade | Automatic |
| Peeler Material | Roller Brush |
| Usage/Application | Industrial |
| Material | SS |
| Weight | 250-300 kg |
| Capacity | 150 to 250 kg/hr |
| Dimension | 1200 X 800 X 900mm |
| Power Consumption | 1.5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 200 kg/hr |
| Product To Be Peeled | Onion |
| Usage/Application | incommercial kitchens, food processing units (Pickle, Dehydration, Frozen etc) |
| Power | 1 kw |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 230v to 415v |
| Warranty | 1 year |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
VPW-100 Industrial Vegetable Peeling and Washing Machine (SS304)
Product DescriptionUpgrade your food processing unit with our high-efficiency Vegetable Peeling and Washing Machine (Model: VPW-100). Specifically designed for root vegetables, this machine utilizes advanced Nylon Brush Roller technology combined with high-pressure water nozzles to ensure thorough cleaning and skin removal with minimal wastage.
Constructed from food-grade Stainless Steel (SS304), it meets the highest hygiene standards, making it ideal for commercial kitchens, catering units, and food processing plants.
Key Features:Dual Functionality: Performs both washing and peeling simultaneously, saving time and labor.
Durable Build: All contact parts are made of high-quality SS304 for corrosion resistance and longevity.
Gentle yet Effective: Specially designed nylon brushes remove skin efficiently without damaging the vegetable.
Easy Controls: Equipped with a VFD Control Panel for precision speed control and an emergency safety switch.
High Pressure Cleaning: Integrated water nozzles ensure all dirt and debris are washed away instantly.
| Feature | Details |
| Model | VPW-100 |
| Production Capacity | 150 to 250 kg/hr |
| Suitability | Potato, Onion, Carrot, Ginger, Turmeric, etc. |
| Material of Construction | SS304 (All contact parts) |
| Motor Power | 1 HP |
| Power Supply | 230 Volts, 50 Hz (Single Phase) |
| Roller Length | 600 mm |
| Operation Type | Manual Batch Type (2-3 mins per batch) |
| Dimensions | 1200 x 800 x 900 mm |
Potato Chips Manufacturing
Ready-to-eat Food Units
Hotel & Restaurant Kitchens
Vegetable Dehydration Plants
Pickle and Masala Factories
Additional Information:
View Complete details